| Inserra Family Scholar | |||
| Scholar | Research Project | Research Institution | Mentor |
| Sidharth Anand | The role of iron deficiency in the fatigue experienced by patients with Multiple Sclerosis | The Neurosciences Institute at the Hackensack University Medical Center | Krupa Pandey, MD |
|---|---|---|---|
| Foundation of the CMSC Scholars | |||
| Scholar | Research Project | Research Institution | Mentor |
| Amna Ali | Characterizing Optic Neuritis Across Autoimmune and Inflammatory Disorders: A Multi-System Retrospective Review | McGovern Medical School at UT Health Science Center Houston | Rajesh K. Gupta, MD, MS |
| Kailey Carrabre | Real-World Effectiveness, Tolerability, and Safety of Ofatumumab up to 36-Month Follow-Up | Cleveland Clinic Lou Ruvo Center for Brain Health | Carrie Hersh, DO |
| Lucas Garfinkel | Functional Outcomes, Medication Escalation, and Radiological Activity in Multiple Sclerosis Patients with Breakthrough Disease Activity on Anti-CD20 Therapy | Neurological Institute, Cooper University Healthcare | Judy Diep, MD, MSCI |
| Anna Makridis | Defining the role of tetrahydrobiopterin (BH4) on peripheral blood mononuclear cells (PBMCs) in multiple sclerosis | Mandell Center for Comprehensive MS Care and Neuroscience Research at Trinity Health of New England | Zaenab Dhari, MD |
| Neha Patil | Impact of Socioeconomic Determinants of Health on Clinical Features and Clinical Outcomes in Demyelinating Disorders: A Retrospective Study at UTHealth Houston | UTHealth Houston | Rajesh K. Gupta, MD, MS |
| Manisha Ramprasad | Utility of the CNS Demyelinating Disease Panel in Patients Presenting with Demyelinating Attacks | University Hospitals | Hesham Abboud, MD, PhD |
| Sydney Silverman | Comparative Analysis of PROMIS-Reported Quality of Life Scores Across Multiple Sclerosis Subtypes | Cooper Medical School of Rowan University | Judy Diep, MD, MSCI |
| Shridhar Singh | A detailed, multimodal MRI analysis of multiple sclerosis lesions: determining clinical correlates of iron rim and central vein by quantitative sub-segmentation analysis assisted by a Swin-UNET deep-learning platform | Hemond Lab at University of Massachusetts | Christopher Hemond, MD |
| Gabriella Swistara | Diabetes Mellitus as a Modulator on Multiple Sclerosis | Froedtert and Medical College of Wisconsin | Ahmed Zayed Obeidat, MD, PhD |
| Sophie Wagner | Association of racial identity, neighborhood marginalization, and levels of depression in pediatric patients with Myelin oligodendrocyte glycoprotein-associated disorders (MOGAD) | Pediatric MS and Neuroinflammatory Disorders Center at the Hospital for Sick Children, University of Toronto | E. Ann Yeh, MD |
