| Inserra Family Scholar | |||
| Scholar | Research Project | Research Institution | Mentor |
| Bianca Trombetta | Cerebrospinal fluid-based perturbation of a cerebral organoid system to model and investigate MS-related neurodegeneration | Multiple Sclerosis Research Center, Lim and Chan Laboratory | Dr. Carolina Ionete, Dr. Chris Hemond |
|---|---|---|---|
| Foundation of the CMSC Scholars | |||
| Scholar | Research Project | Research Institution | Mentor |
| Breanna Alonzo | Unraveling the pathophysiology of MS-related tremor | McGovern Medical School | John A. Lincoln, MD, PhD |
| Maria-Elizabeth Baeva | The effects of prior disease-modifying therapies on immune composition, disease activity and adverse events in patients with multiple sclerosis using cladribine. | Fraser Health Multiple Sclerosis Clinic | Galina Vorobeychik, MD |
| Mara Bahri | Frailty Evaluation in a Novel Multidisciplinary Clinic for Older Adults with Multiple Sclerosis: Assessment of the Utility of Frailty and Clinical Outcomes | The Ohio State University Wexner Medical Center | Yinan Zhang, MD |
| Alexandra Balshi | Neurological and functional outcomes in transgender patients with multiple sclerosis: interplay with gender-affirming hormone therapy and social determinants of health | Beth Israel Deaconess Medical Center & Lahey MS Center | Jacob Sloane, MD, PhD |
| Lauren Beranek | Who’s Effected Most by Polypharmacy with MS? | The Medical College of Wisconsin | Ahmed Obeidat, MD, PhD |
| Elyse Chapa | The Effect of Racial and Socioeconomic Disparities in Clinical Outcomes of Neuromyelitis Optica at UT Health Houston – Single Center Experience | University of Texas Health Science Center at Houston | Rajesh K. Gupta, MD, MS |
| Tania DaSilva | The Gut Microbiome and Physical Activity in Paediatric-Onset Multiple Sclerosis and Related Demyelinating Diseases | Pediatric MS and Neuroinflammatory Disorders Program | Ann Yeh, MD |
| Cole Libner | Novel small molecule therapy to inhibit neurodegeneration in an in vivo model of multiple sclerosis | University of Saskatchewan / Cameco MS Neuroscience Research | Michael Levin, MD |
| Noah Marini | Comparing serum biomarkers with myelin and axonal MRI metrics in multiple sclerosis | University of British Columbia | Cornelia Laule, MD, MSc, PhD |
| Joseph Miller | Assessing Demographic Differences and Associated Clinical Factors in Multiple Sclerosis Onset and Delay in Diagnosis | Ohio State University Wexner Medical Center | Tirisham Gyang, MD |
| Laya Rayo | Assessing Demographic Differences and Associated Clinical Factors in Multiple Sclerosis Onset and Delay in Diagnosis | University of Texas Health Science Center at Houston | Rajesh Gupta, MD, MS |
| Srinidhi Singuri | Head to head comparison of susceptibility-weighted imaging and T2*-weighted imaging for simplified central vein sign assessment in multiple sclerosis | Cleveland Clinic Mellen Center for Multiple Sclerosis | Daniel Ontaneda, MD, PhD |
| Alexis Skolaris | Outcomes of Group Dance and Movement Training in Ambulatory Persons with MS | Cleveland Clinic Foundation | Francois Bethoux, MD |
| Wendy Tsai | Evaluation of Subcortical Pathology in Neuromyelitis Optica Spectrum Disorders (NMOSD) with Myelin Water Imaging | Djavad Mowafaghian Centre for Brain Health, University of British Columbia | Anthony Traboulsee, MD and Shannon Kolind, PhD |
