| Bristol Myers Squibb Research Scholars | |||
| Scholar | Research Project | Research Institution | Mentor |
| Omar Alaina | Development of Artificial Intelligence Platforms for Automated Expanded Disability Status Score Data Extraction from Historical Health Records | McGovern Medical School | Dr. John A. Lincoln |
|---|---|---|---|
| Priyanka Algu | T-Detect For Evaluation of T-Cell Specific COVID-19 Responses in Patients with Multiple Sclerosis (MS) | Northwell Neuroscience Institute and Lenox Hill Hospital | Dr. Asaff Harel |
| Genentech Scholars | |||
| Scholar | Research Project | Research Institution | Mentor |
| Selena Bath | Multiple Sclerosis and COVID-19: A Cross-Sectional Survey Looking at the Impact of the Pandemic on Perceived Stress and Lifestyle Changes | Fraser Health MS Clinic (Burnaby Hospital) | Dr. Galina Vorobeychik |
| Delaney Cairns | Barriers to Healthcare and Impact on People Living with Multiple Sclerosis | The Medical College of Wisconsin, Inc. | Dr. Ahmed Obeidat |
| Naveen Dhawan | Utilizing circulating neuronally-derived extracellular vesicles to identify markers of neurodegeneration and repair in MS | Johns Hopkins University School of Medicine | Dr. Pavan Bhargava |
| Brian Florenzo | Walking Capacity & Real World Behavior in Patients with Pediatric-Onset Multiple Sclerosis | University of Virginia | Dr. J. Nicholas Brenton |
| Inserra Family Research Scholar | |||
| Scholar | Research Project | Research Institution | Mentor |
| Alexandra Altamura | Effects on Social Engagement on the Level of Adjustment in MS Patients at Time of Diagnosis | Hackensack Meridian University Medical Center | Dr. Krupa Pandey |
| Foundation of the CMSC Scholars | |||
| Scholar | Research Project | Research Institution | Mentor |
| Jaklin Gukasyan | Racial Differences in Visual Outcomes in Patients with MS, NMOSD, and MOGAD | Keck Medicine of USC | Dr. Lilyana Amezcua |
| Irene Hufton | Use and Outcome of Rituximab as Disease Modifying Therapy (DMT) – In Pediatric Onset Multiple Sclerosis (POMS); An Investigation into the African American Population as contribution towards Ethnic Disparity In Pediatric Onset Multiple Sclerosis. | University of Alabama, School of Medicine | Dr. Jayne Marie Ness |
| Camila Ishueva | Characterization of tremor in people living with multiple sclerosis | The Medical College of Wisconsin, Inc. | Dr. Ahmed Obeidat |
| Hannah Kelly | Multiple Sclerosis and Neuroimmunology Program, University Hospitals of Cleveland, Case Western Reserve University School of Medicine | Prevalence of Iatrogenic CNS Inflammation at a Tertiary Neuroimmunology Clinic | Dr. Hesham Abboud |
| Saurabh Kumar | Data-Driven Immunoprofiling of Multiple Sclerosis Patients to Direct Therapeutic Decisions | University of Massachusetts Medical School | Dr. Carolina Ionete |
| Ryan Love | Forced Exercise Training for Persons with Multiple Sclerosis | Neurorestorative Rehabilitation Lab, Cleveland Clinic | Dr. Francois Bethoux |
| Hayne Noh | COVID Vaccine Immunogenicity in Setting of MS Disease Modifying Therapies | INOVA Neuroimmunology & MS Center, INOVA | Dr. Rahul Dave |
| Murali Palathinkara | Detailed assessment of Multiple Sclerosis and related disorders | The Medical College of Wisconsin, Inc. | Dr. Ahmed Obeidat |
| Sachi Patil | Longitudinal Inter-eye Difference Thresholds by Optical Coherence Tomography in Multiple Sclerosis | New York University Department of Neurology | Dr. Laura J. Balcer |
| Wen Qin Qiu | A systematic review of signs and symptoms associated with radiologically isolated syndrome that are suggestive of a multiple sclerosis prodrome | University of British Columbia, UBC PiMS Group | Dr. Helen Tremlett |
| Nehan Saleem | Effects of Contraceptives on the Clinical Symptoms of Multiple Sclerosis (MS) | Yale University School of Medicine | Dr. Erin Longbrake |
| Rishi Sharma | An analysis of plasticity in multiple sclerosis patients with high or low risk for cognitive impairment by functional MRI | University of Minnesota MS | Dr. Flavia Nelson |
| Shruthi Venkatesh | Examining the Role of Exposome in Multiple Sclerosis Outcomes | Xia Lab, University of Pittsburgh | Dr. Zongqi Xia |
| Clara Wan | Demographic and clinical associations with Neuromyelitis Optica Spectrum Disorder in an academic medical center | University of Alabama at Birmingham Dept. of Neurology | Dr. John R Rinker, II |
| Eileen Yu | Characterizing Clinical, Cognitive, and Radiological Outcomes in Patients with MOG Antibody Disorder and Multiple Sclerosis | Mellen Center for Multiple Sclerosis | Drs. Amy Kunchok & Rachel Galioto |
