| Genentech Scholars | ||||
|---|---|---|---|---|
| Scholar | Research Institution | Research Project | MS Research Mentor | |
| Akash Chopra | Centre for Brain Health, The University of British Columbia | Canadian Progression Cohort in MS (CanProCo) – Baseline Analysis | Dr. Shannon Kolind | |
| Sarah Frankl | Children’s Hospital of Philadelphia | A Review of Tumefactive Lesions in Pediatric Demyelination | Dr. Brenda Banwell and Dr. Sarah Hopkins | |
| Sanya Jacob | The University of British Columbia MS/MRI Research Group | Pilot study of positron emission tomography (PET) imaging: Correlations with advance MRI in MS | Dr. Robert Carruthers | |
| Geoffrey Liang | Djavad Mowafaghian Centre for Brain Health, The University of British Columbia | The Gut Microbiota and Pediatric Multiple Sclerosis | Dr. Helen Tremlett | |
| Bristol Myers Squibb Research Scholar | ||||
| Scholar | Research Institution | Research Project | MS Research Mentor | |
| Austin Beltrand | University of Maryland, Baltimore | The Role of RGC-32 in regulating astrocyte differentiation in multiple sclerosis | Dr. Horea Rus | |
| Inserra Family Research Scholar | ||||
| Scholar | Research Institution | Research Project | MS Research Mentor | |
| Lynn Daboul | Mellen Center for Multiple Sclerosis, Cleveland Clinic | Evaluating the Clinical Performance of the Central Vein Sign in the Diagnosis of Multiple Sclerosis | Dr. Daniel Ontaneda | |
| Sanofi Genzyme Research Scholars | ||||
| Scholar | Research Institution | Research Project | MS Research Mentor | |
| Juweiriya Ahmed | Pediatric MS and Neuroinflammatory Disorders Center, The Hospital for Sick Children | Associations of structural visual metrics with psychosocial outcomes and physical activity in youth with MS-related neuroinflammatory disorders (MOG/NMOSD) | Dr. E. Ann Yeh | |
| Elias Bou Farhat | American University of Beirut, Beirut Lebanon | Human Monocyte Derived Microglia Like Cells (MDMi): Differential Marker Expression and Cytokine Profile in Multiple Sclerosis | Dr. Samia Khoury | |
| Calin Dumitrescu | Medical College of Wisconsin | Changes in Immunoglobulins and Lymphocytes in the Peripheral Blood of Patients Receiving B-cell-depleting Therapies for Multiple Sclerosis and Related Disorders | Dr. Ahmed Obeidat | |
| Sean Hamill | University of Massachusetts Medical School | Schizophrenia Spectrum Disorders in Patients with Multiple Sclerosis | Dr. Carolina Ionete | |
| Foundation of the CMSC Research Scholars | ||||
| Scholar | Research Institution | Research Project | MS Research Mentor | |
| Vijay Letchuman | NIH-NINDS, Dept of Translational Neuroradiology Section | The diagnostic potential of the central vein sign in multiple sclerosis using a fully automated image analysis tool (CVSnet): A prospective multicenter pilot study | Dr. Daniel Reich | |
| Kamyar Taheri | University of British Columbia | Developing an imaging marker for MS progression for prospective and retrospective studies | Dr. Shannon Kolind | |
| Garrett Timmons | University of California, San Diego | Understanding COVID-19 Infection Patients with Multiple Sclerosis; an EPIC EMR Review | Dr. Jennifer Graves | |
| Alex Waldman | University of Oxford & National Institutes of Health | Genetic and Biochemical Examination of Multiple Sclerosis Susceptibility | Dr. Gabriele De Luca and Dr. Michael Lenardo | |
