| Basic Home Infusion Scholars | ||||
|---|---|---|---|---|
| Scholar | Research Institution | Research Project | MS Research Mentor | |
| Burak Arikan | The Regents of the University of California, SF | Are Low Levels of Anti-MOG Antibodies Meaningful in Children with Demyelinating Diseases? | Dr. Emmanuelle Waubant | |
| Yilan Liu | University of Alabama at Birmingham | A New Look at Information Processing Speed in Multiple Sclerosis: Visual Search Organization and Concurrent Disability. | Dr. Victor Mark | |
| Gary R. Schulman Memorial Research Scholar | ||||
| Scholar | Research Institution | Research Project | MS Research Mentor | |
| Neda Dastgheyb | University of California, San Diego | Advanced Oculomotor Assessments in Pediatric Multiple Sclerosis | Dr. Jennifer Graves | |
| Inserra Family Research Scholar | ||||
| Scholar | Research Institution | Research Project | MS Research Mentor | |
| Ben Dulken | Stanford University MS/Neuroimmunology Clinic | Predicting Multiple Sclerosis Disease Progression in the Patients at the Stanford MS/Neuroimmunology Clinic using Machine Learning | Dr. Lucas Kipp | |
| Sanofi Genzyme Research Scholars | ||||
| Scholar | Research Institution | Research Project | MS Research Mentor | |
| Christian Curran | Wagner Lab and Rocky Mountain Multiple Sclerosis Center | Clarifying the Mechanism of Action of Anti-CD20 Therapy in Multiple Sclerosis | Dr. Tim Vollmer | |
| Meghan DioGuardi | Cleveland Clinic Mellen Center | Contribution of Optical Coherence Tomography to a Detailed Phenotype of Profile of Patients with Multiple Sclerosis | Dr. Robert Bermel | |
| Jasmyne Kassam | UBC MS/MRI Research Group | Z-Score Mapping of Quantitative MRI Measures in Multiple Sclerosis | Dr. Shannon Kolind | |
| Kaleigh Olmsted | University of Texas Health Science Center at Houston | The Effect of Ocrelizumab on Antibody Responses to EBV | Dr. J. William Lindsey | |
