| Acorda Therapeutics, Inc., Steven R. Schwid, MD Research Scholar | |||
|---|---|---|---|
| Scholar | Research Institution | Research Project | MS Research Mentor |
| Katherine Otto | NYU Ambulatory Care Center Multiple Sclerosis | Correlation of Social Support Networks and Disease Progression in Patients with Multiple Sclerosis | Jonathan Howard, MD |
| Bayer/June Halper Research Scholar | |||
| Scholar | Research Institution | Research Project | MS Research Mentor |
| Megan Le | UBC Hospital MS Clinic and Research Group | Longitudinal study examining the relationship between FLAIR`2 and disability status in MS patients | Anthony Traboulsee, BSc, MD, |
| Inserra Family Research Scholar | |||
| Scholar | Research Institution | Research Project | MS Research Mentor |
| Mindy Chen | University of Maryland- Baltimore | Comparison of Kinematic and Clinical Measures of Arm Movement in Multiple Sclerosis and Other Neurological Disorders | Christopher Bever, MD, MBA |
| Robert P. Lisak, MD Research Scholar | |||
| Scholar | Research Institution | Research Project | MS Research Mentor |
| Gautam Rao | University of Maryland School of Medicine | Role of Histone Deacetylase SIRT1 in Oligodendrocyte Survival in Multiple Sclerosis | Horea G. Rus, MD, PhD |
| Teva Pharmaceuticals Research Scholars | |||
| Scholar | Research Institution | Research Project | MS Research Mentor |
| Nicholas Brennecke | The Ohio State University College of Medicine | Prevalence and Predictors of Spiritual Search and Religious Trust Among MS Patients at a Major Academic Medical Center | Michael Racke, MD |
| Jacqueline Luhoway | Multiple Sclerosis Clinic at University Hospital, London Health Sciences Center | MRI Correlates of Pathological Laughing and Crying in Persons with Multiple Sclerosis | Sarah Morrow, MD, FRCPC, MS |
| Simon Rodier | New York University School of Medicine | Effect of Remote Transcranial direct current stimulation on chronic neuropathic pain in patients with multiple Sclerosis | Horea Rus, MD, PhD |
